Unit Price: | USD 4.44 - 4.97 / Bag/Bags |
---|---|
Payment Type: | L/C,T/T,D/P,Western Union,D/A |
Incoterm: | FOB |
Min. Order: | 3127 Bag/Bags |
Delivery Time: | 45 Days |
Model No.: JHK-M01
Product Material: Solid Wood
Style: Chinese Style
Type: Solid Wood Composite Door
Open Style: Swing
Opening Direction: Inward
Glass: Without Glass
Color: White
Special Function: Security
Surface Finishing: Unfinished
Handle Position: Right
Position: Interior
Veneer: MDF / HDF
Position / Type: Interior / Exterior , Internal / External . Inside
Application: Hotel , Apartment , Hospital , School , Office ,
Density: >900g/cm3
Moisture: 6% ~ 10%
HCHO: E1
Feature: Best Quality , Good Quality , High Quality
MOQ: 2000 Piece
Delivery: Within 20 Days
Pressure Resistance: Better,strive,powerful
Packaging: 245Pcs
Productivity: 170027/Month
Brand: JHK
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 170027/Month
Certificate: CE
.5;">JHK-M01 Embossed Modern Model of Smooth Surface White Primer Mold With High Quality Door Skin
| Height:1950~2150 mm | |
DENSITY | >880KG/M3 | |
VENEER TYPE | Beech,Ash,Teak,Black Walnut,Red Oak,Sapeli,Beech,Red Walnut,Wenge, etc. | |
MDF/HDF DETAILS | 1)Moisture :7-10% | |
2)Water absorption rate :<28% | ||
3)Modulus of elasticity :>40MPa | ||
4)Thickness tolerance :<0.1mm | ||
5)Width/length tolerance :<2.0mm | ||
MOQ | 1X20` Container, 2600~3200 PCS | |
Term of Shippment | 1)FOB | |
Payment and Shipment | 1)Payment:By T/T or L/C at sight. | |
2)Payment:30% deposit and Balance before loading | ||
3)Shipment:Within 20 days after receive the deposit | ||
Packing Detail | 250~270 PCS/Pallets, Extra Bundels are available | |
Market | Global market for making interior Doors | |
Packing | Wrapped with POLY bag or shrink film paper, then on pallets |
Product Categories : White Primer Door Skin